
The detailed information
Motor Specifications
High quality ball bearing
Hard ferrite magnet, 2- poles
Protection class IP50, option for IP54
Insulation class: F
Certified by CE and ROHS
Options
Customized voltage, winding, shaft, mounting, and lead configurations
EMI/RFI suppression circuit; Thermal protection, high temperature Class H insulation
Motor Main Characteristics
Model | 38ZYN01A | 38ZYN02A | 38ZYN03A | 38ZYN03B | 38ZYN04A |
Rated Voltage | 24v (option for 12v up to 48vdc) | ||||
Rated Speed (rpm) | 3300 | 3250 | 3150 | 8500 | 3200 |
Rated Torque (mNm) | 55 | 70 | 100 | 150 | 120 |
No load speed (rpm) | 4000 | 3950 | 3950 | 9700 | 4000 |
Weight (g) | 260 | 300 | 350 | 350 | 390 |
Motor Length (mm) | 60 | 70 | 80 | 80 | 90 |
Output Power (W) | 19 | 24 | 33 | 134 | 40 |
Drawing