
The detailed information
Motor Specifications
High quality ball bearing
Hard ferrite magnet, 2- poles
Protection class IP40, option for IP54
Insulation class: F
Certified by CE and ROHS
Options
Customized voltage, winding, shaft, mounting, and lead configurations
EMI/RFI suppression circuit; Thermal protection, high temperature Class H insulation
Motor Main Characteristics
Model | 54ZYT01A | 54ZYT02A | 54ZYT03A | 54ZYT04A |
Rated Voltage | 24v (option for 12v up to 115vdc) | |||
Rated Speed (rpm) | 3200 | 2580 | 2770 | 2810 |
Rated Torque (Nm) | 0.184 | 0.219 | 0.261 | 0.353 |
No load speed (rpm) | 3630 | 2990 | 3150 | 3160 |
Weight (Kg) | 1 | 1.12 | 1.28 | 1.55 |
Motor Length (mm) | 103.5 | 113 | 126 | 145 |
Output Power (W) | 62 | 59 | 76 | 104 |
Drawing