
The detailed information
Motor Specifications
High quality ball bearing
Hard ferrite magnet, 2- poles
Protection class IP54, option for IP56
Insulation class: F
Certified by CE and ROHS
Options
Customized voltage, winding, shaft, mounting, and lead configurations
EMI/RFI suppression circuit; Thermal protection, high temperature Class H insulation
Motor Main Characteristics
Model | 76ZYT01A | 76ZYT02A | 76ZYT02B | 76ZYT02C | 76ZYT03A | 76ZYT04A | 76ZYT05A |
Rated Voltage | 24v (option for 12v up to 230vdc) | ||||||
Rated Speed (rpm) | 3300 | 3200 | 4000 | 7500 | 3200 | 3150 | 3150 |
Rated Torque (Nm) | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
No load speed (rpm) | 4000 | 3800 | 4500 | 8200 | 3800 | 3700 | 3700 |
Weight (Kg) | 1.5 | 2 | 2 | 2 | 2.5 | 2.85 | 3 |
Motor Length (mm) | 98 | 118 | 118 | 118 | 138 | 150 | 160 |
Output Power (W) | 104 | 151 | 168 | 393 | 201 | 231 | 264 |
Drawing