
The detailed information
Motor Specifications
High quality ball bearing
Hard ferrite magnet, 2- poles
Protection class IP50, option for IP54
Insulation class: F
Certified by CE and ROHS
Options
Customized voltage, winding, shaft, mounting, and lead configurations
EMI/RFI suppression circuit; Thermal protection, high temperature Class H insulation
Motor Main Characteristics
Model | 80ZYT01A | 80ZYT02A | 80ZYT03A |
Rated Voltage | 24v (option for 12v up to 230vdc) | ||
Rated Speed (rpm) | 2900 | 2900 | 3000 |
Rated Torque (Nm) | 0.6 | 0.8 | 1.0 |
No load speed (rpm) | 3600 | 3600 | 3600 |
Weight (Kg) | 2.8 | 3.2 | 3.7 |
Motor Length (mm) | 120 | 140 | 160 |
Output Power (W) | 182 | 243 | 314 |
Drawing