
The detailed information
Motor Specifications
High quality ball bearing
Hard ferrite magnet, 4- poles
Protection class IP50, option for IP54
Insulation class: F
Certified by CE and ROHS
Options
Customized voltage, winding, shaft, mounting, and lead configurations
EMI/RFI suppression circuit; Thermal protection, high temperature Class H insulation
Motor Main Characteristics
Model | 90ZYT01A | 90ZYT-180 | 90ZYT02A |
Rated Voltage | 24v (option for 12v up to 230vdc) | ||
Rated Speed (rpm) | 3000 | 3000 | 3000 |
Rated Torque (Nm) | 1.2 | 1.6 | 1.8 |
No load speed (rpm) | 3600 | 3500 | 3600 |
Weight (Kg) | 3.5 | 4.0 | 4.5 |
Motor Length (mm) | 155 | 180 | 199 |
Output Power (W) | 377 | 503 | 565 |
Drawing