
The detailed information
Motor Specifications
High quality ball bearing
Hard ferrite magnet, 2- poles
Protection class IP54, option for IP56
Insulation class: F
Certified by CE and ROHS
Motor Main Characteristics
Model | 76ZYT01A | 76ZYT02A | 76ZYT02B | 76ZYT02C | 76ZYT03A | 76ZYT04A | 76ZYT05A |
Rated Voltage | 24v (option for 12v up to 60vdc) | ||||||
Rated Speed (rpm) | 3300 | 3200 | 4000 | 7500 | 3200 | 3150 | 3150 |
Rated Torque (Nm) | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
No Load Speed (rpm) | 4000 | 3800 | 4500 | 8200 | 3800 | 3700 | 3700 |
Weight (kg) | 1.5 | 2 | 2 | 2 | 2.5 | 2.85 | 3 |
Motor Length (mm) | 98 | 118 | 118 | 118 | 138 | 150 | 160 |
Output Power (w) | 104 | 151 | 168 | 393 | 201 | 231 | 264 |
Planetary Gearbox Specifications
Gearbox Model: 60JXE450K
Ring material | E : Metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ≤400N |
Max. shaft axial load | ≤120N |
Radial play of shaft (near to flange) | ≤0.08mm |
Axial play of shaft | ≤0.4mm |
Backlash at no-load) | ≤1.5° |
Shaft press fit force max | ≤300N |
Reduction ratio | Rated tolerance torque | Max momentary tolerance torque | Efficiency | L(mm) | Weight(g) |
1/3.6 1/4.25 1/5.33 | 4 N.m | 12 N.m | 90% | 40.3±0.5 | 520 |
1/13 1/15 1/18 1/23 1/28 | 18 N.m | 36 N.m | 81% | 53.8±0.5 | 710 |
1/43 1/52 1/61 1/72 1/96 1/121 | 36 N.m | 72 N.m | 73% | 67.2±0.5 | 900 |
1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 1/809 | 45 N.m | 90N.m | 66% | 80.6±0.5 | 1100 |
Drawing