
The detailed information
Motor Specifications
High quality ball bearing
Hard ferrite magnet, 4- poles
Protection class IP50, option for IP54
Insulation class: F
Certified by CE and ROHS
Motor Main Characteristics
Model | 90ZYT01A | 90ZYT-180 | 90ZYT02A |
Rated Voltage | 24v (option for 12v up to 60vdc) | ||
Rated Speed (rpm) | 3000 | 3000 | 3000 |
Rated Torque (Nm) | 1.2 | 1.6 | 1.8 |
No Load Speed (rpm) | 3600 | 3500 | 3600 |
Weight (kg) | 3.5 | 4.0 | 4.5 |
Motor Length (mm) | 155 | 180 | 199 |
Output Power (w) | 377 | 503 | 565 |
Planetary Gearbox Specifications
Gearbox Model: 82PN (Helical Gear)
Reduction ratio | Rated tolerance torque | Max momentary tolerance torque | Efficiency | L(mm) |
1/3.65 1/5.36 1/6.55 1/8.63 | 20N.m | 40 N.m | 90% | 58.3±0.5 |
1/13.5 1/18.9 1/24.6 1/28 1/33.9 1/44.7 1/67 | 60 N.m | 120 N.m | 81% | 80.5±0.5 |
1/81.1 1/91.3 1/102.9 1/119 1/127.7 1/145.4 1/165.6 1/191.6 1/231.6 1/301.7 1/393 | 120N.m | 240 N.m | 73% | 103.2±0.5 |
Drawing