
The detailed information
36BL Technique Specification
Model | 36BL01A | 36BL02A | 36BL03A | |
Number of phase | 3 | |||
Number of pole | 4 | |||
Voltage | V | 24v (Option for 12v up to 60vdc) | ||
No load speed | rpm | 6200 | 8000 | 9500 |
Rated torque | mNm | 36 | 60 | 75 |
Rated Speed | rpm | 4800 | 6000 | 8000 |
Rated Current | A | 2 | 3.5 | 4.5 |
Rated Power | W | 18 | 40 | 63 |
Weight | g | 185 | 210 | 250 |
Length | mm | 45 | 55 | 65 |
Planetary Gearbox Specifications Gearbox Model: 36JXL50K
Ring material | Powder metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | 100N |
Max. shaft axial load | 50N |
Radial play of shaft (near to flange) | ¡Ü0.07mm |
Axial play of shaft | ¡Ü0.3mm |
Backlash at no-load) | ¡Ü2.5¡ã |
Shaft press fit force max | 120N |
Reduction ratio | Rated tolerance torque | Max momentary tolerance torque | Efficiency | L(mm) | Weight(g) |
1/3.7 1/5.2 | 0.5N.m | 1.5N.m | 90% | 29.5¡À0.5 | 200 |
1/14 1/19 1/22 1/27 1/35 | 2.0N.m | 6N.m | 81% | 38.4¡À0.5 | 240 |
1/49 1/59 1/68 1/82 1/95 1/115 | 4.0N.m | 10N.m | 73% | 45.7¡À0.5 | 280 |
1/181 1/218 1/253 1/305 1/354 1/426 1/495 1/596 | 5.0N.m | 12N.m | 66% | 53.0¡À0.5 | 330 |
Drawing