
The detailed information
57BL Technique Specification
Model | 57BL005A | 57BL01A | 57BL02A | 57BL03A | 57BL04A | |
Number of phase | 3 | |||||
Number of pole | 4 (Option for 8) | |||||
Voltage | V | 36v (Option for 12v 24v up to 115vdc) | ||||
No load speed | rpm | 5200 | 5200 | 5200 | 5300 | 5400 |
Rated torque | Nm | 0.055 | 0.11 | 0.22 | 0.32 | 0.42 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 1 | 1.8 | 3.2 | 4.7 | 6.5 |
Rated Power | W | 23.04 | 46.07 | 92.15 | 134.03 | 175.92 |
Weight | Kg | 0.28 | 0.5 | 0.75 | 1 | 1.25 |
Length | mm | 45 | 55 | 75 | 95 | 115 |
Planetary Gearbox Specifications Gearbox Model: 56JXE300K
Ring material | E : Metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ¡Ü250N |
Max. shaft axial load | ¡Ü100N |
Radial play of shaft (near to flange) | ¡Ü0.08mm |
Axial play of shaft | ¡Ü0.4mm |
Backlash at no-load) | ¡Ü2.5¡ã |
Shaft press fit force max | ¡Ü300N |
Reduction ratio | Rated tolerance torque | Max momentary tolerance torque | Efficiency | L(mm) | Weight(g) |
1/3.6 1/4.3 | 3.0N.m | 9.0N.m | 90% | 37.8¡À0.5 | 489 |
1/13 1/15 1/18 1/23 | 12.0N.m | 36N.m | 81% | 49.5¡À0.5 | 681 |
1/47 1/55 1/65 1/77 1/96 1/121 | 24.0N.m | 72N.m | 73% | 60.8¡À0.5 | 871 |
1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 | 30N.m | 90N.m | 66% | 71.9¡À0.5 | 1066 |
Drawing