
The detailed information
General specification
Item | Specification |
Winding type | Star |
Hall effect angle | 120° (electrical angle) |
Shaft run out | 0.025mm |
Radial play | 0.06mm@450g |
End play | 0.08mm@450g |
Max. radial force | 200N@10mm from the flange |
Max. axial force | 60N |
Insulation class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation resistance | 100MΩMin.500VDC |
Electric connection
Lead No. | Lead Color | Lead Gauge | Function | DESCRIPTION |
1 | Red | UL1007/26AWG | VCC | SUPPLY VOLTAGE FOR HALL SENSORS |
2 | Black | GND | GROUND FOR HALL SENSORS | |
3 | Blue | HALL A | ||
4 | Green | HALL B | ||
5 | White | HALL C | ||
6 | Red | UL1007/14AWG | HASE U | |
7 | Yellow | PHASE V | ||
8 | Black | PHASE W |
Motor Technique Specification (without gearbox)
Model | 80RBL-55 | 80RBL-60 | 80RBL-70 | 80RBL-80 | 80RBL-90 | 80RBL-100 | 80RBL-120 | |
Number of phase | 3 | |||||||
Number of pole | 4 (8) | |||||||
Voltage | V | 24v (Option for 12v up to 230vdc) | ||||||
No load speed | rpm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Rated torque | Nm | 0.4 | 0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated Current | A | 7 | 8 | 14 | 17 | 21 | 26 | 31 |
Rated Power | W | 126 | 157 | 252 | 315 | 378 | 473 | 568 |
Weight | Kg | 1.1 | 1.2 | 1.5 | 1.7 | 2.0 | 2.3 | 2.9 |
Length | mm | 55 | 60 | 70 | 80 | 90 | 100 | 120 |
Planetary Gearbox Specifications
Gearbox Model: 60JXE450K
Ring material | Metal |
Bearing at output | Ball bearings |
Max. Radial load (10mm from flange) | ≤400N |
Max. shaft axial load | ≤120N |
Radial play of shaft (near to flange) | ≤0.08mm |
Axial play of shaft | ≤0.4mm |
Backlash at no-load) | ≤1.5° |
Shaft press fit force, max | ≤300N |
Reduction ratio | Rated tolerance torque | Max momentary tolerance torque | Efficiency | L (mm) | Weight(g) |
1/3.6 1/4.25 1/5.33 | 4 N.m | 12 N.m | 90% | 40.3±0.5 | 520 |
1/13 1/15 1/18 1/23 1/28 | 18 N.m | 36 N.m | 81% | 53.8±0.5 | 710 |
1/43 1/52 1/61 1/72 1/96 1/121 | 36 N.m | 72 N.m | 73% | 67.2±0.5 | 900 |
1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 1/809 | 45 N.m | 90N.m | 66% | 80.6±0.5 | 1100 |
Dimensions