
The detailed information
General specification
Item | Specification |
Winding type | Star |
Hall effect angle | 120° (电气角度electrical angle) |
Shaft run out | 0.025mm |
adial play | 0.06mm@450g |
End play | 0.08mm@450g |
Max. radial force | 200N@10mm from the flange |
Max. axial force | 60N |
Insulation class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation resistance | 100MΩMin.500VDC |
Electric connection
Lead No | Lead Color | Lead Gauge | Function | DESCRIPTION |
1 | Red | UL1007/26AWG | VCC | SUPPLY VOLTAGE FOR HALL SENSORS |
2 | Black | GND | GROUND FOR HALL SENSORS | |
3 | Blue | HALL A | ||
4 | Green | HALL B | ||
5 | White | HALL C | ||
6 | Red | UL1007/14AWG | PHASU | |
7 | Yellow | PHASE V | ||
8 | Black | PHASE W |
Motor Technique Specification (without gearbox)
Model | 80RBL-55 | 80RBL-60 | 80RBL-70 | 80RBL-80 | 80RBL-90 | 80RBL-100 | 80RBL-120 | |
Number of phase | 3 | |||||||
Number of pole | 4 (8) | |||||||
Voltage | V | 24v (Option for 12v up to 230vdc) | ||||||
No load speed | rpm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Rated torque | Nm | 0.4 | 0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated Current | A | 7 | 8 | 14 | 17 | 21 | 26 | 31 |
Rated Power | W | 126 | 157 | 252 | 315 | 378 | 473 | 568 |
Weight | Kg | 1.1 | 1.2 | 1.5 | 1.7 | 2.0 | 2.3 | 2.9 |
Length | mm | 55 | 60 | 70 | 80 | 90 | 100 | 120 |
Planetary Gearbox Specifications:
Gearbox Model: 80PMB800K
Ring material | Metal |
Bearing at output | Ball Bearing |
Max. Radial load(10mm from flange) | 600N |
Max. shaft axial load | 200N |
Radial play of shaft(near to flange) | ≤0.1 mm |
Axial play of shaft | ≤0.6 mm |
Backlash at no-load | ≤2.5° |
Shaft press fit force, max | 1000N |
Reduction ratio | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 138 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Rated tolerance torque, max | 8 | 8 | 8 | 25 | 35 | 45 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 |
Max momentary tolerance torque | 30 | 30 | 30 | 40 | 55 | 70 | 90 | 90 | 90 | 120 | 120 | 120 | 120 | 120 |
Efficiency (%) | 90 | 90 | 90 | 81 | 81 | 81 | 81 | 81 | 81 | 73 | 73 | 73 | 73 | 73 |
Length L (mm) | 55.7 | 55.7 | 55.7 | 72.1 | 72.1 | 72.1 | 72.1 | 72.1 | 72.1 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 |
Weight (kg) | 1.1 | 1.5 | 1.88 |
Drawing: