The detailed information
Motor Specifications:
Bearing: High Quality Ball Bearing
Magnet: NdFeB Magnet, 2- Poles
Protection Class: IP54
Insulation Class: Class F / Working Temperature: -40℃~+140℃
Certifications: CE and ROHS
Options:
Customized Voltage, Winding, Shaft, Mounting, and Lead Configurations
EMI/RFI Suppression Circuit, Thermal Protection, High Temperature Class H Insulation
Motor Main Characteristics:
Model | Unit | 76ZYN01A | 76ZYN02A | 76ZYN03A |
Rated Voltage | VDC | 24v (option for 12v up to 48vdc) | ||
Rated Speed | Rpm | 3000 | 3000 | 3000 |
Rated Torque | N.m | 0.5 | 0.8 | 1.2 |
Rated Current | A(24V)) | 6.5 | 13.0 | 20.0 |
No Load Speed | Rpm | 3600 | 3600 | 3600 |
No Load Current | A(24V) | 1.2 | 1.5 | 2.0 |
Output Power | W | 158 | 250 | 375 |
Weight | Kg | 1.7 | 2.2 | 2.7 |
Motor Length | Mm | 98 | 118 | 138 |
Drawing