The detailed information
Model | Voltage(V) | No load | Rated load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mNm) | Speed (rpm) | Current (A) | Output P.(W) | Torque (mNm) | Current (A) | |
B6020S-S01 | 8-26 | 24 | 3975 | 0.19 | 168 | 2948 | 2.83 | 51.87 | 644 | 4.3 |
B6020S-S02 | 8-26 | 24 | 2606 | 0.11 | 158.1 | 1940 | 1.75 | 31.13 | 618 | 3.5 |
B6020S-S03 | 8-26 | 12 | 1659 | 0.13 | 88.3 | 1334 | 1.42 | 12.33 | 450 | 3.5 |
B6020S-S04 | 8-26 | 24 | 2223 | 0.10 | 130 | 1725 | 1.34 | 23.49 | 580 | 3.5 |
Dimensions